Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215749896 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215749896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After much experimentation and discovery, we developed Nectar® Lattes. Caffeinated Caramel Macchiato and the original decaf Cappuccino highlight the perfect success we had in creating these coffee-flavored protein powders. With all of the taste characteristics of a barista-made coffee, Nectar® Lattes is sure to please the most discriminating coffee drinker.
| UPC | 810007541105 810007540382 810007541112 |
|---|---|
| Flavor | Latte Cappuccino |
| Protein | 23 Grams |
| Diet Type | Halal, Kosher, Vegetarian |
| Brand Name | Syntrax |
| Model Name | Nectar |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Si03, Inc. |
| Model Number | N2LLC |
| Item Nype Name | Protein Powder |
| Protein Source | Whey |
| Item Dimensions | 7 x 5 x 13 inches |
| Number of Items | 1 |
| Product Benefits | 100% Native Whey Protein Isolate, Muscle Growth, Muscle Recovery, Only 100 Calories, Weight Loss |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free, Lactose Free, Low Carb, RBST Free, Sugar Free |
| Warranty Description | Satisfaction Guaranteed |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | N2LLC |
| Recommended Uses For Product | Anyone needing an additional protein, Intra-Workout, Post-Workout, Pre-Workout, all sports activities |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00810007541105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form